| Products | Environment | Solutions |
| Hardware Sentry KM for PATROL * | Agent-based for PATROL | Hardware Monitoring Storage Monitoring |
| BMC Performance Manager Express for Hardware * | Agent-less for PORTAL | Hardware Monitoring Storage Monitoring |
| NetApp® Filers KM for PATROL | Agent-based for PATROL | Storage Monitoring |
| BMC Performance Manager Express for NetApp® Filers | Agent-less for PORTAL | Storage Monitoring |
| Monitoring Studio KM for PATROL | Agent-based for PATROL | Applications Monitoring |
| BMC Performance Manager Express Monitoring Studio | Agent-less for PORTAL | Applications Monitoring |
| SharePoint® KM for PATROL | Agent-based for PATROL | Applications Monitoring |
| BMC Performance Manager Express for SharePoint® | Agent-less for PORTAL | Applications Monitoring |
| Microsoft® Search KM for PATROL | Agent-based for PATROL | Applications Monitoring |
| BMC Performance Manager Express for Microsoft® Search | Agent-less for PORTAL | Applications Monitoring |
| Blackout KM for PATROL | Agent-based for PATROL |
* Also included in the licence price for Storage Monitoring Solution (from Hardware Sentry 1.6.00 and BPM Express for Hardware 2.7.00). Learn more...
© 2008 Sentry Software
Home | Site map | Contact | Search | Knowledge Base | Follow us on Twitter
PATROL, BMC Software and all the BMC Software logos are trademarks registered by BMC Software Inc.
All trademarks used in this Web site are registered by their respective owners.
For legal concerns, please send an e-mail to legal@sentrysoftware.com.