Product Lifecycle
Products | Version | Release Date | Support |
---|---|---|---|
Hardware Sentry KM | 11.3.01 | 2022-11-09 | 2 |
Hardware Sentry KM | 11.3.00 | 2022-08-02 | 1 |
Hardware Sentry KM | 11.2.01 | 2021-03-30 | 2 |
Hardware Sentry KM | 11.2.00 | 2021-03-19 | 1 |
Hardware Sentry KM | 11.1.00 | 2021-02-04 | 1 |
Hardware Sentry KM | 11.0.01 | 2020-10-20 | 2 |
Hardware Sentry KM | 10.2.01 | 2020-01-09 | 2 |
Hardware Sentry KM | 10.2.00 | 2020-01-09 | 1 |
Hardware Sentry KM | 10.1.01 | 2018-05-04 | 2 |
Hardware Sentry KM | 10.1.00 | 2018-02-20 | 3 |
Hardware Sentry KM | 10.0.01 | 2018-01-04 | 2 |
Hardware Sentry KM (version no longer available) | 10.0.00 | 2017-12-22 | 4 |
Hardware Sentry KM (version no longer available) | 1.9.60 | 2016-12-08 | 4 |
Veritas Cluster Server KM | 3.1.01 | 2022-11-10 | 2 |
Veritas Cluster Server KM | 3.1.00 | 2022-08-09 | 1 |
Veritas Cluster Server KM | 3.0.00 | 2018-01-24 | 1 |
Veritas Cluster Server KM (version no longer available) | 2.5.01 | 2015-09-01 | 4 |
Veritas File System KM | 3.1.01 | 2022-11-10 | 2 |
Veritas File System KM | 3.1.00 | 2022-08-09 | 1 |
Veritas File System KM | 3.0.00 | 2018-01-24 | 1 |
Veritas File System KM | 2.2.00 | 2017-01-24 | 3 |
Veritas File System KM (version no longer available) | 2.1.00 | 2013-02-01 | 4 |
Veritas Volume Manager KM | 3.1.01 | 2022-11-10 | 2 |
Veritas Volume Manager KM | 3.1.00 | 2022-08-09 | 1 |
Veritas Volume Manager KM | 3.0.00 | 2018-01-24 | 1 |
Veritas Volume Manager KM (version no longer available) | 2.5.01 | 2015-09-01 | 4 |
Microsoft Search KM | 1.0.01 | 2011-05-01 | 5 |
Monitoring Studio KM | 9.4.03 | 2018-08-23 | 2 |
Monitoring Studio KM (version no longer available) | 9.4.02 | 2018-04-27 | 4 |
Monitoring Studio KM | 9.4.00 | 2017-05-03 | 3 |
Monitoring Studio KM | 9.3.00 | 2016-11-29 | 3 |
Monitoring Studio KM | 8.7.00 | 2016-08-25 | 3 |
Monitoring Studio KM (version no longer available) | 9.2.00 | 2016-07-05 | 4 |
Monitoring Studio KM (version no longer available) | 8.6.54 | 2014-02-01 | 4 |
Monitoring Studio X | 10.4.00 | 2023-02-15 | 1 |
Monitoring Studio X | 10.3.00 | 2021-06-17 | 1 |
Monitoring Studio X | 10.2.00 | 2020-12-23 | 1 |
Monitoring Studio X | 10.1.02 | 2020-03-26 | 2 |
Monitoring Studio X | 10.1.01 | 2020-01-30 | 2 |
Monitoring Studio X | 10.1.00 | 2019-12-12 | 1 |
Monitoring Studio X | 10.0.00 | 2019-03-28 | 1 |
SharePoint KM | 2.0.00 | 2013-12-01 | 5 |
Tivoli Workload Scheduler KM | 1.5.01 | 2013-06-01 | 5 |
CA ARCserve Backup KM | 1.5.00 | 2011-11-01 | 3 |
CA ARCserve Backup KM (version no longer available) | 1.4.00 | 2011-05-01 | 4 |
Dell Compellent KM | 1.4.00 | 2019-12-15 | 5 |
Dell EMC Unity KM | 1.0.02 | 2020-12-15 | 2 |
Dell EMC Unity KM | 1.0.01 | 2018-05-02 | 2 |
Dell EMC Unity KM | 1.0.00 | 2017-11-07 | 3 |
EMC Disk Arrays KM | 4.2.00 | 2017-09-29 | 1 |
EMC Disk Arrays KM (version no longer available) | 4.1.06 | 2016-12-14 | 4 |
EMC NetWorker KM | 4.0.02 | 2023-02-21 | 2 |
EMC NetWorker KM | 4.0.01 | 2022-11-10 | 2 |
EMC NetWorker KM | 4.0.00 | 2022-07-26 | 1 |
EMC NetWorker KM | 3.3.00 | 2021-12-14 | 1 |
EMC NetWorker KM | 3.2.00 | 2020-09-10 | 1 |
EMC NetWorker KM | 3.1.00 | 2018-04-12 | 1 |
EMC NetWorker KM | 3.0.00 | 2017-08-10 | 3 |
EMC NetWorker KM | 2.8.02 | 2017-02-08 | 2 |
EMC NetWorker KM (version no longer available) | 2.8.01 | 2013-11-01 | 4 |
EMC XtremIO KM | 1.2.01 | 2020-12-18 | 2 |
EMC XtremIO KM | 1.2.00 | 2018-03-09 | 1 |
EMC XtremIO KM | 1.1.00 | 2018-01-30 | 1 |
EMC XtremIO KM | 1.0.00 | 2017-04-19 | 3 |
Hitachi Disk Arrays KM | 1.5.00 | 2017-09-29 | 1 |
Hitachi Disk Arrays KM | 1.4.05 | 2016-09-01 | 2 |
Hitachi Disk Arrays KM (version no longer available) | 1.4.03 | 2015-11-01 | 4 |
HP 3PAR KM | 1.2.02 | 2020-12-22 | 2 |
HP 3PAR KM | 1.2.00 | 2018-02-13 | 1 |
HP 3PAR KM (version no longer available) | 1.1.06 | 2016-07-01 | 4 |
HP Data Protector KM | 2.1.00 | 2022-11-10 | 1 |
HP Data Protector KM | 2.0.00 | 2022-10-03 | 1 |
HP Data Protector KM | 1.5.02 | 2021-11-25 | 2 |
HP Data Protector KM | 1.5.01 | 2021-01-21 | 2 |
HP Data Protector KM | 1.5.00 | 2019-04-25 | 3 |
HP Data Protector KM (version no longer available) | 1.4.00 | 2014-04-01 | 4 |
HP Data Protector KM (version no longer available) | 1.3.00 | 2011-11-01 | 4 |
HP EVA KM | 1.3.00 | 2015-03-01 | 3 |
HP EVA KM (version no longer available) | 1.2.00 | 2012-03-01 | 4 |
IBM DS3000, DS4000, DS5000 Series KM | 1.2.00 | 2015-03-01 | 3 |
IBM DS3000, DS4000, DS5000 Series KM (version no longer available) | 1.1.00 | 2012-03-01 | 4 |
IBM DS6000, DS8000 Series KM | 1.3.01 | 2016-11-29 | 2 |
IBM DS6000, DS8000 Series KM (version no longer available) | 1.3.00 | 2015-03-01 | 4 |
IBM Spectrum Protect KM | 4.0.04 | 2023-01-12 | 2 |
IBM Spectrum Protect KM | 4.0.03 | 2022-11-10 | 2 |
IBM Spectrum Protect KM | 4.0.02 | 2022-09-29 | 1 |
IBM Spectrum Protect KM | 4.0.01 | 2022-07-26 | 1 |
IBM Spectrum Protect KM | 3.2.00 | 2022-01-25 | 1 |
IBM Spectrum Protect KM | 3.1.00 | 2018-03-23 | 1 |
IBM Spectrum Protect KM | 3.0.00 | 2017-01-17 | 3 |
IBM Spectrum Protect KM (version no longer available) | 2.7.02 | 2015-09-01 | 4 |
IBM SVC-Storwize KM | 2.2.00 | 2020-12-22 | 1 |
IBM SVC-Storwize KM | 2.1.00 | 2018-02-01 | 1 |
IBM SVC-Storwize KM | 2.0.00 | 2016-07-01 | 3 |
IBM SVC-Storwize KM (version no longer available) | 1.2.01 | 2015-11-01 | 4 |
IBM XiV KM | 1.1.00 | 2018-05-30 | 1 |
IBM XiV KM (version no longer available) | 1.0.00 | 2015-04-01 | 4 |
NetApp Filers KM | 3.3.08 | 2020-04-22 | 2 |
NetApp Filers KM | 3.3.00 | 2017-09-29 | 3 |
NetApp Filers KM (version no longer available) | 3.2.07 | 2017-06-01 | 4 |
Pure Storage KM | 1.1.01 | 2021-04-13 | 2 |
Pure Storage KM | 1.1.00 | 2020-03-27 | 1 |
Pure Storage KM | 1.0.00 | 2017-12-19 | 3 |
Storage Analyzer KM | 1.5.00 | 2023-05-11 | 1 |
Storage Analyzer KM | 1.4.01 | 2022-11-14 | 2 |
Storage Analyzer KM | 1.4.00 | 2022-10-03 | 1 |
Storage Analyzer KM | 1.3.00 | 2021-12-23 | 1 |
Storage Analyzer KM | 1.2.00 | 2021-03-16 | 1 |
Storage Analyzer KM | 1.1.00 | 2020-11-04 | 1 |
Storage Analyzer KM | 1.0.00 | 2020-07-07 | 1 |
Symantec Backup Exec KM | 1.6.00 | 2011-11-01 | 5 |
Veritas NetBackup KM | 4.0.02 | 2023-02-06 | 2 |
Veritas NetBackup KM | 4.0.01 | 2022-11-10 | 2 |
Veritas NetBackup KM | 4.0.00 | 2022-07-26 | 1 |
Veritas NetBackup KM | 3.4.00 | 2021-12-14 | 1 |
Veritas NetBackup KM | 3.3.02 | 2020-09-04 | 2 |
Veritas NetBackup KM | 3.3.00 | 2020-03-10 | 3 |
Veritas NetBackup KM (version no longer available) | 3.2.00 | 2018-02-23 | 4 |
Blackout KM | 1.2.00 | 2009-03-01 | 5 |
Ceph Capacity Views | Code Level 148 | 2021-06-08 | 1 |
Ceph Capacity Views | Code Level 147 | 2020-08-26 | 1 |
Dell Compellent Enterprise Manager ETL | Code Level 144 | 2019-12-10 | 5 |
Dell EMC Elastic Cloud Storage ETL | Code Level 154 | 2023-02-08 | 1 |
Dell EMC Elastic Cloud Storage ETL | Code Level 153 | 2022-10-03 | 1 |
Dell EMC Elastic Cloud Storage ETL | Code Level 144 | 2019-12-10 | 1 |
Dell EMC Elastic Cloud Storage ETL | Code Level 139 | 2019-08-23 | 1 |
Dell EMC Elastic Cloud Storage ETL | Code Level 127 | 2019-03-26 | 1 |
Dell EMC Elastic Cloud Storage ETL | Code Level 123 | 2018-06-27 | 1 |
Dell EMC Unity CIM Server ETL | Code Level 144 | 2019-12-01 | 1 |
Dell EMC Unity CIM Server ETL | Code Level 138 | 2019-08-06 | 1 |
Dell EMC Unity CIM Server ETL | Code Level 136 | 2019-03-26 | 1 |
Dell EMC Unity CIM Server ETL | Code Level 134 | 2019-01-27 | 1 |
Dell EMC Unity CIM Server ETL | Code Level 123 | 2018-06-27 | 1 |
Dell EMC Unity CIM Server ETL | Code Level 111 | 2017-09-26 | 3 |
EMC SMI-S Agent ETL | Code Level 144 | 2019-12-01 | 1 |
EMC SMI-S Agent ETL | Code Level 138 | 2019-08-06 | 1 |
EMC SMI-S Agent ETL | Code Level 136 | 2019-03-26 | 1 |
EMC SMI-S Agent ETL | Code Level 130 | 2019-01-25 | 1 |
EMC SMI-S Agent ETL | Code Level 125 | 2018-09-28 | 1 |
EMC SMI-S Agent ETL | Code Level 123 | 2018-06-27 | 1 |
EMC SMI-S Agent ETL | Code Level 122 | 2017-10-20 | 3 |
EMC SMI-S Agent ETL | Code Level 118 | 2017-09-27 | 3 |
EMC SMI-S Agent ETL | Code Level 111 | 2017-09-26 | 3 |
EMC SMI-S Agent ETL | Code Level 100 | 2017-06-20 | 3 |
EMC SMI-S Agent ETL (version no longer available) | 10.7 | 2016-10-31 | 4 |
EMC XtremIO Management Server ETL | Code Level 153 | 2022-10-03 | 1 |
EMC XtremIO Management Server ETL | Code Level 144 | 2019-12-01 | 1 |
EMC XtremIO Management Server ETL | Code Level 138 | 2019-08-06 | 1 |
EMC XtremIO Management Server ETL | Code Level 136 | 2019-03-26 | 1 |
EMC XtremIO Management Server ETL | Code Level 131 | 2019-02-26 | 1 |
EMC XtremIO Management Server ETL | Code Level 123 | 2018-06-27 | 1 |
EMC XtremIO Management Server ETL | Code Level 120 | 2018-05-27 | 1 |
EMC XtremIO Management Server ETL | Code Level 117 | 2017-09-27 | 3 |
EMC XtremIO Management Server ETL | Code Level 111 | 2017-09-26 | 3 |
EMC XtremIO Management Server ETL | Code Level 100 | 2017-06-20 | 3 |
Hitachi Device Manager ETL | Code Level 148 | 2021-06-08 | 1 |
Hitachi Device Manager ETL | Code Level 144 | 2019-12-01 | 1 |
Hitachi Device Manager ETL | Code Level 142 | 2019-10-03 | 1 |
Hitachi Device Manager ETL | Code Level 138 | 2019-08-06 | 1 |
Hitachi Device Manager ETL | Code Level 137 | 2019-04-26 | 1 |
Hitachi Device Manager ETL | Code Level 136 | 2019-03-26 | 1 |
Hitachi Device Manager ETL | Code Level 135 | 2018-07-27 | 1 |
Hitachi Device Manager ETL | Code Level 123 | 2018-06-27 | 1 |
Hitachi Device Manager ETL | Code Level 120 | 2017-10-26 | 3 |
Hitachi Device Manager ETL | Code Level 111 | 2017-09-26 | 3 |
Hitachi Device Manager ETL | Code Level 100 | 2017-06-20 | 3 |
Hitachi Device Manager ETL (version no longer available) | 10.7 | 2016-10-31 | 4 |
HP 3PAR ETL | Code Level 155 | 2023-07-18 | 1 |
HP 3PAR ETL | Code Level 154 | 2023-02-08 | 1 |
HP 3PAR ETL | Code Level 153 | 2022-10-03 | 1 |
HP 3PAR ETL | Code Level 144 | 2019-12-01 | 1 |
HP 3PAR ETL | Code Level 138 | 2019-08-06 | 1 |
HP 3PAR ETL | Code Level 136 | 2019-03-26 | 1 |
HP 3PAR ETL | Code Level 123 | 2018-06-27 | 1 |
HP 3PAR ETL | Code Level 112 | 2017-10-28 | 3 |
HP 3PAR ETL | Code Level 111 | 2017-09-26 | 3 |
HP 3PAR ETL | Code Level 100 | 2017-06-20 | 3 |
HP 3PAR ETL (version no longer available) | 10.7 | 2016-10-31 | 4 |
HP 3PAR ETL (version no longer available) | 7.1.01 | 2017-02-10 | 4 |
IBM SVC-Storwize CIM Agent ETL | Code Level 153 | 2022-10-03 | 1 |
IBM SVC-Storwize CIM Agent ETL | Code Level 144 | 2019-12-01 | 1 |
IBM SVC-Storwize CIM Agent ETL | Code Level 138 | 2019-08-06 | 1 |
IBM SVC-Storwize CIM Agent ETL | Code Level 136 | 2019-03-26 | 1 |
IBM SVC-Storwize CIM Agent ETL | Code Level 134 | 2018-07-27 | 1 |
IBM SVC-Storwize CIM Agent ETL | Code Level 123 | 2018-06-27 | 1 |
IBM SVC-Storwize CIM Agent ETL | Code Level 115 | 2017-09-27 | 3 |
IBM SVC-Storwize CIM Agent ETL | Code Level 111 | 2017-09-26 | 3 |
IBM SVC-Storwize CIM Agent ETL | Code Level 100 | 2017-06-20 | 3 |
IBM SVC-Storwize CIM Agent ETL (version no longer available) | 10.7 | 2016-10-31 | 4 |
IBM XiV ETL | Code Level 144 | 2019-12-01 | 1 |
IBM XiV ETL | Code Level 138 | 2019-08-06 | 1 |
IBM XiV ETL | Code Level 136 | 2019-03-26 | 1 |
IBM XiV ETL | Code Level 123 | 2018-06-27 | 1 |
IBM XiV ETL | Code Level 111 | 2017-09-26 | 3 |
IBM XiV ETL | Code Level 100 | 2017-06-20 | 3 |
IBM XiV ETL (version no longer available) | 10.7 | 2016-10-31 | 4 |
NetApp Capacity Views | Code Level 154 | 2023-02-08 | 1 |
NetApp Capacity Views | Code Level 152 | 2022-05-03 | 1 |
NetApp Capacity Views | Code Level 150 | 2022-01-05 | 1 |
NetApp Capacity Views | Code Level 144 | 2019-12-01 | 1 |
NetApp Capacity Views | Code Level 138 | 2019-08-06 | 1 |
NetApp Capacity Views | Code Level 136 | 2019-03-26 | 1 |
NetApp Capacity Views | Code Level 132 | 2019-02-26 | 1 |
NetApp Capacity Views | Code Level 123 | 2018-07-27 | 1 |
NetApp Capacity Views | Code Level 121 | 2018-06-30 | 1 |
NetApp Capacity Views | Code Level 120 | 2018-06-29 | 1 |
NetApp Capacity Views | Code Level 119 | 2018-03-27 | 1 |
NetApp Capacity Views | Code Level 113 | 2017-10-26 | 3 |
NetApp Capacity Views | Code Level 111 | 2017-09-26 | 3 |
NetApp Capacity Views | Code Level 100 | 2017-06-20 | 3 |
NetApp Capacity Views (version no longer available) | 10.7 | 2016-10-31 | 4 |
NetApp Data ONTAP ETL | Code Level 154 | 2023-02-08 | 1 |
NetApp Data ONTAP ETL | Code Level 153 | 2022-10-03 | 1 |
NetApp Data ONTAP ETL | Code Level 148 | 2021-06-08 | 1 |
NetApp Data ONTAP ETL | Code Level 144 | 2019-12-01 | 1 |
NetApp Data ONTAP ETL | Code Level 138 | 2019-08-06 | 1 |
NetApp Data ONTAP ETL | Code Level 136 | 2019-03-26 | 1 |
NetApp Data ONTAP ETL | Code Level 129 | 2018-07-27 | 1 |
NetApp Data ONTAP ETL | Code Level 123 | 2018-06-27 | 1 |
NetApp Data ONTAP ETL | Code Level 121 | 2018-05-27 | 1 |
NetApp Data ONTAP ETL | Code Level 120 | 2018-04-27 | 1 |
NetApp Data ONTAP ETL | Code Level 119 | 2018-03-27 | 1 |
NetApp Data ONTAP ETL | Code Level 111 | 2017-09-26 | 3 |
NetApp Data ONTAP ETL | Code Level 100 | 2017-06-20 | 3 |
NetApp Data ONTAP ETL (version no longer available) | 10.7 | 2016-10-31 | 4 |
Pure Storage REST API ETL | Code Level 146 | 2020-04-06 | 1 |
Pure Storage REST API ETL | Code Level 144 | 2019-12-01 | 1 |
Pure Storage REST API ETL | Code Level 138 | 2019-08-06 | 1 |
Pure Storage REST API ETL | Code Level 136 | 2019-03-26 | 1 |
Pure Storage REST API ETL | Code Level 123 | 2018-06-27 | 1 |
Pure Storage REST API ETL | Code Level 111 | 2017-09-26 | 3 |
Storage All-in-One ETL | 1.15.00 | 2023-07-27 | 1 |
Storage All-in-One ETL | 1.14.00 | 2023-04-20 | 1 |
Storage All-in-One ETL | 1.12.00 | 2023-02-08 | 1 |
Storage All-in-One ETL | 1.11.00 | 2022-10-03 | 1 |
Storage All-in-One ETL | 1.7.00 | 2021-12-23 | 1 |
Storage All-in-One ETL | 1.6.00 | 2021-11-18 | 1 |
Storage All-in-One ETL | 1.5.00 | 2021-06-08 | 1 |
Storage All-in-One ETL | 1.4.00 | 2020-08-26 | 1 |
Storage All-in-One ETL | 1.3.00 | 2020-02-18 | 1 |
Storage All-in-One ETL | 1.2.00 | 2019-12-26 | 1 |
Storage All-in-One ETL | 1.1.01 | 2019-10-02 | 2 |
Storage All-in-One ETL | 1.1.00 | 2019-08-06 | 1 |
Storage All-in-One ETL | 1.0.00 | 2019-03-26 | 1 |
Storage Capacity Views and Reports | Code Level 148 | 2021-06-08 | 1 |
Storage Capacity Views and Reports | Code Level 147 | 2020-08-26 | 1 |
Storage Capacity Views and Reports | Code Level 144 | 2019-12-26 | 1 |
Storage Capacity Views and Reports | Code Level 138 | 2019-08-06 | 1 |
Storage Capacity Views and Reports | Code Level 136 | 2019-03-26 | 1 |
Storage Capacity Views and Reports | Code Level 133 | 2018-08-27 | 1 |
Storage Capacity Views and Reports | 11.3.01.132 | 2018-07-27 | 1 |
Storage Capacity Views and Reports | Code Level 123 | 2018-06-27 | 1 |
Storage Capacity Views and Reports | Code Level 121 | 2018-04-26 | 1 |
Storage Capacity Views and Reports | Code Level 120 | 2018-02-26 | 1 |
Storage Capacity Views and Reports | Code Level 119 | 2018-01-27 | 1 |
Storage Capacity Views and Reports | Code Level 116 | 2017-11-26 | 3 |
Storage Capacity Views and Reports | Code Level 113 | 2017-10-26 | 3 |
Storage Capacity Views and Reports | Code Level 111 | 2017-09-26 | 3 |
Storage Capacity Views and Reports | Code Level 100 | 2017-06-20 | 3 |
Storage Capacity Views and Reports (version no longer available) | 10.7 | 2016-10-31 | 4 |
Legacy Products
These products are no longer subject to update or development and are therefore withdrawn from their licenses. The latest versions of these products remain available to download on their respective page, as well as the related documentation.