|
Software requirements
| 1. | Blackout KM for PATROL requires the following software component to be installed on the monitored systems: |
| ▪ | BMC Software PATROL Agent 3.4.00 or higher |
| ▪ | For real-time monitoring of processes and NT Services on Windows servers, the WBEM layer (WMI, Windows Management Instrumentation) |
| 2. | Blackout KM for PATROL requires the following software component to be installed on the Console system: |
| ▪ | BMC Software PATROL Console v3.4.00 or higher or PATROL Central or PATROL Console Web-edition |
| 3. | The PATROL Agent must have full writing and reading rights on the Windows or Unix Temporary folder. |
Hardware requirements
Blackout KM for PATROL does not have any specific requirements. The standard PATROL Agent requirements are sufficient for the KM to run properly.
The footprint of Blackout KM on the monitored system is very limited:
| • | less than 1 percent of processor time |
| • | less than 1 megabyte of memory |
| • | less than 2 megabytes of disk usage |
| • | no network bandwidth usage |
See also:
Targeted Computers
Getting Setup Packages
Getting the BMC Software Installation Utility
Extracting the Setup File
Installing Blackout for PATROL
License Key
|