 [Back to the list of classes](km-reference.html)

# Storage Filer

PATROL Class: **SKM_FILER** - Monitor Type: - Monitor Category: **System**  
CDM Class: **BMC_StorageSubsystem**  


Monitors a specific storage filer.

## Attributes (Parameters)

| Name | PATROL Name | Units | Default Thresholds | Description |
| --- | --- | --- | --- | --- |
| Available Capacity | AvailableCapacity | TB | None | Available Capacity in the storage filer. Type: Statistics |
| CIFS Operation Rate | CIFSOperationRate | operations/s | None | Number of CIFS operations per second. Type: Statistics - Spikes expected |
| Committed Capacity | CommittedCapacity | TB | None | Committed Capacity of the Storage Filer. Type: Statistics |
| Consumed Capacity | ConsumedCapacity | TB | None | Number of bytes actually consumed by the storage filer. Type: Statistics |
| Consumed Capacity Percentage | ConsumedCapacityPercentage | % | None | Percentage of the capacity that is actually consumed by the storage filer. Type: Statistics |
| FC Operation Rate | FCOperationRate | operations/s | None | Number of FC operations per second. Type: Statistics - Spikes expected |
| HTTP Operation Rate | HTTPOperationRate | operations/s | None | Number of HTTP operations per second. Type: Statistics - Spikes expected |
| ISCSI Operation Rate | ISCSIOperationRate | operations/s | None | Number of ISCSI operations per second. Type: Statistics - Spikes expected |
| NFS Operation Rate | NFSOperationRate | operations/s | None | Number of NFS operations per second. Type: Statistics - Spikes expected |
| Operation Rate | OperationRate | operations/s | None | Read and write operations per second. Type: Statistics - Spikes expected - Default graph |
| Read Byte Rate | ReadByteRate | MB/s | None | Bytes read per second from the storage filer since the last collect. Type: Statistics - Spikes expected |
| Read Operation Rate | ReadOperationRate | operations/s | None | Number of read operations per second. Type: Statistics - Spikes expected |
| SAN Operation Rate | SANOperationRate | operations/s | None | Number of SAN operations per second. Type: Statistics - Spikes expected |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |  WARN if = 1 (Degraded)  ALARM if = 2 (Failed) | Status of the storage filer. Type: Availability - Spikes expected |
| Status Information | StatusInformation | None | None | Detailed information about the storage filer status. Type: Text |
| Transfer Byte Rate | TransferByteRate | MB/s | None | Total bytes transferred per second (sent and received). Type: Statistics - Spikes expected - Default graph |
| Write Byte Rate | WriteByteRate | MB/s | None | Bytes written per second to the storage filer since the last collect. Type: Statistics - Spikes expected |
| Write Operation Rate | WriteOperationRate | operations/s | None | Number of write operations per second. Type: Statistics - Spikes expected |
