# Monitors and Attributes

The table below summarizes the classes, parameters, and default alert thresholds of Storage Analyzer KM for PATROL 1.13.00.

Parameter Reference Database (PRD): [SKM_prd.csv](SKM_prd.csv)

Server Thresholds Template for TrueSight: [SKM_thresholdtemplate.csv](SKM_thresholdtemplate.csv)

| Monitor Name | PATROL Class | Description |
| --- | --- | --- |
| [Storage Bucket](SKM_BUCKET.html) | [SKM_BUCKET](SKM_BUCKET.html) | Monitors a specific bucket. |
| [Storage Buckets](SKM_BUCKET_CONT.html) | [SKM_BUCKET_CONT](SKM_BUCKET_CONT.html) | Groups all storage buckets. |
| [Storage Controller](SKM_CONTROLLER.html) | [SKM_CONTROLLER](SKM_CONTROLLER.html) | Monitors a specific controller. |
| [Storage Controllers](SKM_CONTROLLER_CONT.html) | [SKM_CONTROLLER_CONT](SKM_CONTROLLER_CONT.html) | Groups all controllers. |
| [Storage Endpoint](SKM_ENDPOINT.html) | [SKM_ENDPOINT](SKM_ENDPOINT.html) | Monitors an endpoint. |
| [Storage Filer](SKM_FILER.html) | [SKM_FILER](SKM_FILER.html) | Monitors a specific storage filer. |
| [Storage Filers](SKM_FILER_CONT.html) | [SKM_FILER_CONT](SKM_FILER_CONT.html) | Groups all storage filers. |
| [Storage Filesystem](SKM_FILESYSTEM.html) | [SKM_FILESYSTEM](SKM_FILESYSTEM.html) | Monitors a specific storage file system. |
| [Storage Filesystems](SKM_FILESYSTEM_CONT.html) | [SKM_FILESYSTEM_CONT](SKM_FILESYSTEM_CONT.html) | Groups all storage file systems. |
| [Storage Analyzer](SKM_MAIN.html) | [SKM_MAIN](SKM_MAIN.html) | Monitors storage systems performance metrics. |
| [Storage Physical Disk](SKM_PHYSICALDISK.html) | [SKM_PHYSICALDISK](SKM_PHYSICALDISK.html) | Monitors a specific physical disk. |
| [Storage Physical Disks](SKM_PHYSICALDISK_CONT.html) | [SKM_PHYSICALDISK_CONT](SKM_PHYSICALDISK_CONT.html) | Groups all physical disks. |
| [Storage Port](SKM_PORT.html) | [SKM_PORT](SKM_PORT.html) | Monitors the port of the controller on the storage system. |
| [Storage Ports](SKM_PORT_CONT.html) | [SKM_PORT_CONT](SKM_PORT_CONT.html) | Groups all ports. |
| [Storage Pool](SKM_STORAGEPOOL.html) | [SKM_STORAGEPOOL](SKM_STORAGEPOOL.html) | Monitors a specific storage pool. |
| [Storage Pools](SKM_STORAGEPOOL_CONT.html) | [SKM_STORAGEPOOL_CONT](SKM_STORAGEPOOL_CONT.html) | Groups all storage pools. |
| [Storage System](SKM_SYSTEM.html) | [SKM_SYSTEM](SKM_SYSTEM.html) | Monitors a storage system. |
| [Storage Volume](SKM_VOLUME.html) | [SKM_VOLUME](SKM_VOLUME.html) | Monitors a specific storage volume. |
| [Storage Volumes](SKM_VOLUME_CONT.html) | [SKM_VOLUME_CONT](SKM_VOLUME_CONT.html) | Groups all storage volumes. |
