What's New
| • | NetApp Filers KM for PATROL now supports FC and parallel SCSI host adapters. |
| • | Vserver activity reports can now be generated from the SEN_NAP_MAIN, SEN_NAP_C_CLUSTER, SEN_NAP_C_VSERVER, and SEN_NAP_C_VSERVER_CONT application classes. |
New Application Classes
| • | The SEN_NAP_7|SEN_NAP_C_QUOTA and SEN_NAP_7|SEN_NAP_C_QUOTA_CONT application classes were added to NetApp Filers KM for PATROL. |
New Parameters
| • | The following parameters were added to the SEN_NAP_7|SEN_NAP_C_ETHERNET_PORT application classes: |
| ▪ | BandwidthUtilization to indicate the percentage used of the available bandwidth. |
| ▪ | InboundBandwidthUtilization to indicate the percentage of inbound bandwidth used on the Ethernet port (received bytes). |
| ▪ | LinkStatus to indicate whether the link is up or down. |
| ▪ | LinkSpeed to indicate the actual speed of the Ethernet port. |
| ▪ | OutboundBandwidthUtilization to indicate the percentage of outband bandwidth used on the Ethernet port (sent bytes). |
| ▪ | DuplexMode to indicate whether the port is configured to operate in half-duplex or full-duplex mode. |
| • | The inUse parameter was added to the SEN_NAP_7_HOST_ADAPTER application class to indicate whether the adapter is in use or not. |
| • | The following parameters were added to the SEN_NAP_C_VSERVER application class: |
| ▪ | OperationRate to indicate the total number of operations per second. |
| ▪ | ReadOperationRate to indicate the number of read operations per second. |
| ▪ | ReadByteRate to indicate the bytes read per second by the Vserver. |
| ▪ | TransferByteRate to indicate the total bytes transferred per second (sent and received) over the network. |
| ▪ | WriteByteRate to indicate the bytes written per second by the Vserver. |
| ▪ | WriteOperationRate to indicate the number of write operations per second. |
Changes and Improvements
| • | The computation method used to calculate the volumes capacity metrics has been standardized for both 7-mode and cluster-mode. It now includes the total data space and the snapshot reserve. The parameters of the SEN_NAP_7 | SEN_NAP_C_VOLUME application classes impacted by this improvement are: |
| ▪ | Capacity: it exposes the total data space and the snapshot reserve |
| ▪ | AvailableCapacityPercentage: it exposes the available data space |
| ▪ | ConsumedCapacity: it exposes the data used space and the snapshot reserve |
| ▪ | ConsumedCapacityPercentage: it exposes the consumed space compared to the capacity. |
| • | The iSCI activity report can now be generated from the SEN_NAP_7_PROTOCOL_CONT application class. |
| • | The Used parameter was removed from the SEN_NAP_7 |SEN_NAP_C_HOST_ADAPTER application classes. |
| • | Event messages have been improved to provide more meaningful information. |
| • | To provide more meaningful information, the display names have been improved for the following application classes: |
| ▪ | SEN_NAP_7 | SEN_NAP_C_VOLUME |
| ▪ | SEN_NAP_7 |SEN_NAP_C_AGGREGATE |
| ▪ | SEN_NAP_7|SEN_NAP_C_QTREE |
| ▪ | SEN_NAP_C_NODE_ROOTVOLUME |
Please note that monitoring history will be lost for all the above application classes when upgrading to version 3.2.00.
Fixed Issues
| • | SEN_NAP_7|SEN_NAP_C_POWERSUPPLY Application Classes: A false alarm was triggered on the Present parameter even though the power supply was not installed. |
| • | An alarm is now triggered on the Present parameter of the SEN_NAP_7|SEN_NAP_C_DISK application class when the Data ONTAP API does not see the disks anymore. |
| • | NetApp Filers KM for PATROL could not be loaded when using a version of the PATROL Agent lower than v.9.5. This issue is now fixed. |
| • | An exception occurred in cluster mode when discovering disk instances and no shelf information was available. |
| • | A NullPointerException could occur when collecting information about FC ports operating in 7-mode. |
|