Hardware Disk Enclosure
PATROL Class: MS_HW_DISK_ENCLOSURE - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific disk enclosure.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Intrusion Status | IntrusionStatus | 0 = OK 2 = Intrusion Detected |
WARN ALARM |
Monitors the intrusion status of the disk enclosure. If the enclosure is open or not properly closed, it is set to Intrusion Detected. Value set by diskEnclosureColl. Type: Availability |
| Present | Present | 0 = Missing 1 = Present |
ALARM |
Indicates whether the disk enclosure is found or not. Value set by diskEnclosureColl. Type: Availability |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Current status of the disk enclosure. Value set by diskEnclosureColl. Type: Availability - Default graph |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | PATROL internal identifier for the disk enclosure instance. |
| Disk Enclosure Information | ...................................................................................................................................................................................................................................... |
| Device ID | ID of the monitored disk enclosure as communicated by the instrumentation layer. |
| Identifying Information | Any additional information available for the disk enclosure. |
| Connector Information | ...................................................................................................................................................................................................................................... |
| Connector Display Name | Display name of the connector currently used to monitor the disk enclosure. |
| Connector ID | PATROL ID of the connector currently used to monitor the disk enclosure. |
| Connector File Name | File name of the connector currently used to monitor the disk enclosure. |
| Connector Version | Version number of the connector. |
| Connector Date | Connector build date. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Instant Hardware Health Report | Displays a text box recapitulating miscellaneous information regarding the monitored device (properties of the object, its parameters, thresholds, etc.). |
| Pause Monitoring | Pauses the monitoring of the selected disk enclosure. |
| Resume Monitoring | Resumes the monitoring of the selected disk enclosure. |
| Remove | Removes the disk enclosure from the monitoring environment. |
| Refresh Parameters | Refreshes all disk enclosure parameters. |
hardware km patrol