Hardware LUN
PATROL Class: MS_HW_LUN - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific LUN, which are volumes stored on a remote disk array and that are exposed to the operating system of a server as a hard disk by the HBA card (host bus adapter, typically a fiber channel card).
Note: In most redundant systems, a LUN can be accessed through different paths. Hardware Sentry checks the multi-path I/O (MPIO), if configured, to identify and monitor the unique LUNs.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Available Path Count | AvailablePathCount | paths | None | Number of distinct paths available to the remote volume. Value set by lunColl. Type: Statistics - Default graph |
| Available Path Information | AvailablePathInformation | None | None | Textual information about the paths to the remote volume. Value set by lunColl. Type: Text |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Availability of the remote volume. Value set by lunColl. Type: Availability - Default graph |
| Status Information | StatusInformation | None | None | Additional (textual) information about the current status of the LUN. Value set by lunColl. Type: Text |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | PATROL internal identifier for the LUN instance. |
| LUN Information | ...................................................................................................................................................................................................................................... |
| Device ID | ID of the monitored LUN as communicated by the instrumentation layer. |
| Local Device Name | Name of the device locally accessed. |
| Remote Device Name | Name of the device remotely accessed. |
| Array Name | Name of the disk array. |
| WWN | WWN address of the disk array on the SAN. |
| Expected Number of Paths | Number of paths that are expected to be available to the remote volume. |
| Identifying Information | Any additional information available for the LUN. |
| Connector Information | ...................................................................................................................................................................................................................................... |
| Connector Display Name | Display name of the connector currently used to monitor the LUN. |
| Connector ID | PATROL ID of the connector currently used to monitor the LUN. |
| Connector File Name | File name of the connector currently used to monitor the LUN. |
| Connector Version | Version number of the connector. |
| Connector Date | Connector build date. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Instant Hardware Health Report | Displays a text box recapitulating miscellaneous information regarding the monitored device (properties of the object, its parameters, thresholds, etc.). |
| Pause Monitoring | Pauses the monitoring of the selected LUN. |
| Resume Monitoring | Resumes the monitoring of the selected LUN. |
| Remove | Removes the LUN from the monitoring environment. |
| Refresh Parameters | Refreshes all LUN parameters. |
hardware km patrol