Hardware
PATROL Class: MS_HW_MAIN - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_ComputerSystem -- Instances of this monitor will be represented as devices in TrueSight Operations Management
Represents a monitored system and acts as a container for the monitored devices.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | PATROL internal identifier for the host. |
| Host Group | Name of the Group this host belongs to, if applicable. |
| Hostname | Hostname or IP address of the monitored host. |
| Localhost | Indicates wether the host is a local or remote host. |
| Enabled Protocols | Lists the protocols enabled for the host. |
| Connector List | List of connectors used to monitor the host. |
| Excluded Connectors | List of connectors that have been excluded for this host. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Edit Settings... | Modifies the settings currently used by the system or Host Group. |
| Rediscover | Forces a discovery for a specific host. All the old instances will be removed. |
| Pause Monitoring | Pauses the monitoring of all objects. |
| Resume Monitoring | Resumes the monitoring of all objects after they have been paused. |
| Remove | Removes system from monitoring. |
| Restore... | Brings up the "Restore Monitoring" wizard to restore one or several objects after their monitoring has been stopped. |
| Additional Settings > Network Link Alerts... | Enables you to choose the monitoring/alert settings for the network link status. |
| Additional Settings > Default Power Wattage... | Enables you to manually enter the electricity consumption for a specific device. |
| Reporting > Hardware Inventory | Generates a hardware health report for the entire managed system. |
| Reporting > Ethernet/Fiber Port Traffic Report... | Generate a report showing usage statistics returned by a specific Ethernet/Fiber port. |
| Reporting > Energy Usage Report... | Generates a report showing the energy consumption for hardware components. |
| Reporting > Reports Scheduling... | To schedule the production of several reports (Energy Usage, Ethernet/Fiber Port Traffic, and Hardware Inventory), every day at a specific time. |
Keywords:
hardware km patrol
hardware km patrol