Hardware Other Device
PATROL Class: MS_HW_OTHERDEVICE - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors hardware components that do not fall into other predefined categories (processors, memory modules, temperature sensors, fans, voltage sensors, power supplies, network cards, disk controllers, physical disks and logical disks).
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Present | Present | 0 = Missing 1 = Present |
ALARM |
Availability of the device. Value set by otherDeviceColl. Type: Availability |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Current status of the device. Value set by otherDeviceColl. Type: Availability - Default graph |
| Status Information | StatusInformation | None | None | Additional (textual) information about the current status of the device. Value set by otherDeviceColl. Type: Text |
| Usage Count | UsageCount | times | None | Number of times the device has been used. Value set by otherDeviceColl. Note: Alert thresholds are set automatically by Hardware Sentry which should not be customized or modified. Type: Statistics |
| Value | Value | None | None | Currently reported value of the device. Value set by otherDeviceColl. Note: Alert thresholds are set automatically by Hardware Sentry which should not be customized or modified. Type: Statistics |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | PATROL internal identifier for the device instance. |
| Device Information | ...................................................................................................................................................................................................................................... |
| Device Type | Type of the device. |
| Device ID | ID of the monitored device as communicated by the instrumentation layer. |
| Identifying Information | Any additional information available for the device. |
| Connector Information | ...................................................................................................................................................................................................................................... |
| Connector Display Name | Display name of the connector currently used to monitor the device. |
| Connector ID | PATROL ID of the connector currently used to monitor the device. |
| Connector File Name | File name of the connector currently used to monitor the device. |
| Connector Version | Version number of the connector. |
| Connector Date | Connector build date. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Instant Hardware Health Report | Displays a text box recapitulating miscellaneous information regarding the monitored device (properties of the object, its parameters, thresholds, etc.). |
| Pause Monitoring | Pauses the monitoring of the selected device. |
| Resume Monitoring | Resumes the monitoring of the selected device. |
| Remove | Removes the device from the monitoring environment. |
| Refresh Parameters | Refreshes all other device parameters. |
hardware km patrol