Hardware Power Supply
PATROL Class: MS_HW_POWERSUPPLY - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific power supply. Power supply is a highly critical device of a computer that should never fail. Because of that, many vendors build servers with redundant power supplies. Monitoring power supplies allows the operators to be alerted when a power supply fails, or even in some cases when a power supply is overloaded.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Present | Present | 0 = Missing 1 = Present |
ALARM |
Indicates whether the power supply is found or not. Value set by powerSupplyColl. Type: Availability |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Power supply status. Value set by powerSupplyColl. Type: Availability - Default graph |
| Status Information | StatusInformation | None | None | Additional (textual) information about the current status of the power supply. Value set by powerSupplyColl. Type: Text |
| Used Capacity | UsedCapacity | % | None | Percentage of the power supply power currently in use, if available. An alert is triggered when the power supply’s maximum power output is reached. Value set by powerSupplyColl. Note: Alert thresholds are set automatically by Hardware Sentry which should not be customized or modified. Type: Statistics |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | PATROL internal identifier for the power supply instance. |
| Power Supply Information | ...................................................................................................................................................................................................................................... |
| Type | Type of the power supply. |
| Power | Maximum power output. |
| Device ID | ID of the monitored power supply as communicated by the instrumentation layer. |
| Identifying Information | Any additional information available for the power supply. |
| Connector Information | ...................................................................................................................................................................................................................................... |
| Connector Display Name | Display name of the connector currently used to monitor the power supply. |
| Connector ID | PATROL ID of the connector currently used to monitor the power supply. |
| Connector File Name | File name of the connector currently used to monitor the power supply. |
| Connector Version | Version number of the connector. |
| Connector Date | Connector build date. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Instant Hardware Health Report | Displays a text box recapitulating miscellaneous information regarding the monitored device (properties of the object, its parameters, thresholds, etc.). |
| Pause Monitoring | Pauses the monitoring of the selected power supply. |
| Resume Monitoring | Resumes the monitoring of the selected power supply. |
| Remove | Removes the power supply from the monitoring environment. |
| Refresh Parameters | Refreshes all power supply parameters. |
hardware km patrol