Hardware Robotics
PATROL Class: MS_HW_ROBOTICS - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific robotic device. These instances are created under enclosures.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Error Count | ErrorCount | errors | None | Number of errors encountered by the robotic device since the last reinitialization or since the last manual reset. This parameter is incremented each time an error occurs on this robotic device. An alert is raised automatically from the first detected error. The operator can reset the counter and clear the alert through the menu Acknowledge Error Count Alerts and Reset. Resetting the ErrorCount parameter can also be configured to be performed automatically. Value set by roboticColl. Type: Statistics - Default graph |
| Move Count | MoveCount | moves | None | Number of moves performed by the robot. Value set by roboticColl. Type: Statistics |
| Present | Present | 0 = Missing 1 = Present |
ALARM |
Availability of the robotic device. Value set by roboticColl. Type: Availability |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Robotic device status. Value set by roboticColl. Type: Availability - Default graph |
| Status Information | StatusInformation | None | None | Additional (textual) information about the current status of the robotic device. Value set by roboticColl. Type: Text |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | PATROL internal identifier for the robotic device instance. |
| Robotics Information | ...................................................................................................................................................................................................................................... |
| Manufacturer | Manufacturer of the robotic device. |
| Model | Model of the robotic device. |
| Serial Number | Serial number of the robotic device. |
| Type | Type of the robotic device. |
| Device ID | ID of the monitored robotic device as communicated by the instrumentation layer. |
| Identifying Information | Any additional information available for the robotic device. |
| Connector Information | ...................................................................................................................................................................................................................................... |
| Connector Display Name | Display name of the connector currently used to monitor the robotic device. |
| Connector ID | PATROL ID of the connector currently used to monitor the robotic device. |
| Connector File Name | File name of the connector currently used to monitor the robotic device. |
| Connector Version | Version number of the connector. |
| Connector Date | Connector build date. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Instant Hardware Health Report | Displays a text box recapitulating miscellaneous information regarding the monitored device (properties of the object, its parameters, thresholds, etc.). |
| Acknowledge ErrorCount Alert and Reset | Acknowledges the alert, and resets the ErrorCount to zero. |
| Pause Monitoring | Pauses the monitoring of the selected robotic device. |
| Resume Monitoring | Resumes the monitoring of the selected robotic device. |
| Remove | Removes the robotic device from the monitoring environment. |
| Refresh Parameters | Refreshes all robotic device parameters. |
hardware km patrol