Hardware Tape Drive
PATROL Class: MS_HW_TAPEDRIVE - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific tape drive. These instances are created under enclosures or disk controllers.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Error Count | ErrorCount | errors | None | Number of errors encountered by the tape drive since the last reinitialization or since the last manual reset. This parameter is incremented each time an error occurs on this tape drive. An alert is raised automatically from the first detected error. The operator can reset the counter and clear the alert through the menu Acknowledge Error Count Alerts and Reset. Resetting the ErrorCount parameter can also be configured to be performed automatically. Value set by tapeDriveColl. Type: Statistics |
| Mount Count | MountCount | mounts | None | Number of mount operations that happened during the last collect interval. Value set by tapeDriveColl. Type: Statistics |
| Needs Cleaning | NeedsCleaning | 0 = OK 1 = Cleaning Needed 2 = Cleaning Needed Immediately |
WARN ALARM |
Indicates whether the tapedrive needs cleaning. Value set by tapeDriveColl. Type: Statistics - Default graph |
| Present | Present | 0 = Missing 1 = Present |
ALARM |
Availability of the tape drive. Value set by tapeDriveColl. Type: Availability |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Tape drive status. Value set by tapeDriveColl. Type: Availability - Default graph |
| Status Information | StatusInformation | None | None | Additional (textual) information about the current status of the tape drive. Value set by tapeDriveColl. Type: Text |
| Unmount Count | UnmountCount | unmounts | None | Number of unmount operations that happened during the last collect interval. Value set by tapeDriveColl. Type: Statistics |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | PATROL internal identifier for the tape drive instance. |
| Tape Drive Information | ...................................................................................................................................................................................................................................... |
| Manufacturer | Manufacturer of the tape drive. |
| Model | Model of the tape drive. |
| Serial Number | Serial number of the tape drive. |
| Device ID | ID of the monitored tape drive as communicated by the instrumentation layer. |
| Identifying Information | Any additional information available for the tape drive. |
| Connector Information | ...................................................................................................................................................................................................................................... |
| Connector Display Name | Display name of the connector currently used to monitor the tape drive. |
| Connector ID | PATROL ID of the connector currently used to monitor the tape drive. |
| Connector File Name | File name of the connector currently used to monitor the tape drive. |
| Connector Version | Version number of the connector. |
| Connector Date | Connector build date. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Instant Hardware Health Report | Displays a text box recapitulating miscellaneous information regarding the monitored device (properties of the object, its parameters, thresholds, etc.). |
| Acknowledge ErrorCount Alert and Reset | Acknowledges the alert, and resets the ErrorCount to zero. |
| Pause Monitoring | Pauses the monitoring of the selected tape drive. |
| Resume Monitoring | Resumes the monitoring of the selected tape drive. |
| Remove | Removes the tape drive from the monitoring environment. |
| Refresh Parameters | Refreshes all tape drive parameters. |
hardware km patrol