Hardware Voltage
PATROL Class: MS_HW_VOLTAGE - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors the voltage of a specific device. Too low or too high voltages may lead to unpredictable system crashes. Monitoring the value of the different voltages needed by the motherboard will help detecting system instability.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Voltage status. Value set by voltageColl. Type: Availability |
| Status Information | StatusInformation | None | None | Additional (textual) information about the current status of the voltage. Value set by voltageColl. Type: Text |
| Voltage | Voltage | mV | None | Voltage output in milliVolts (mV). An alert is triggered if the voltage goes out of the proper range. Value set by voltageColl. Note: Alert thresholds are set automatically by Hardware Sentry which should not be customized or modified. Type: Statistics - Default graph |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | PATROL internal identifier for the voltage sensor instance. |
| Voltage Information | ...................................................................................................................................................................................................................................... |
| Type | Type of the voltage sensor. |
| Device ID | ID of the monitored voltage sensor as communicated by the instrumentation layer. |
| Connector Information | ...................................................................................................................................................................................................................................... |
| Connector Display Name | Display name of the connector currently used to monitor the voltage. |
| Identifying Information | Any additional information available for the voltage sensor. |
| Connector ID | PATROL ID of the connector currently used to monitor the voltage. |
| Connector File Name | File name of the connector currently used to monitor the voltage. |
| Connector Version | Version number of the connector. |
| Connector Date | Connector build date. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Instant Hardware Health Report | Displays a text box recapitulating miscellaneous information regarding the monitored device (properties of the object, its parameters, thresholds, etc.). |
| Pause Monitoring | Pauses the selected voltage monitoring. |
| Resume Monitoring | Resumes the selected voltage monitoring. |
| Remove | Removes the selected voltage monitoring from the monitoring environment. |
| Refresh Parameters | Refreshes all voltage parameters. |
hardware km patrol