Storage Volumes
PATROL Class: SKM_VOLUME_CONT - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Groups all storage volumes.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Count | Count | volumes | None | Total number of Volumes. Type: Statistics - Default graph |
| Count - Mapped | CountMapped | volumes | None | Total number of mapped Volumes. Type: Statistics - Default graph |
| Top List by Activity | TopListByActivity | None | None | List of Volumes ordered by highest transfer. Type: Text |
| Top List By Capacity | TopListByCapacity | None | None | List of Volumes ordered by capacity. Type: Text |
| Top List by Consumed Capacity | TopListByConsumedCapacity | None | None | List of Volumes ordered by consumed capacity. Type: Text |
| Top List by Inactivity | TopListByInactivity | None | None | List of Volumes ordered by number of days of inactivity. Type: Text |
Infoboxes (PATROL Console Only)
No Infoboxes.Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Pause Monitoring | Pauses the monitoring of the selected object. |
| Resume Monitoring | Resumes the monitoring of the selected object. |
Keywords:
storage km patrol
storage km patrol