IBM SVC-Storwize External Storage System
PATROL Class: SEN_SVCSTORWIZE_EXTERNALSTORAGESYSTEM - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific external storage system.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Read Byte Rate | ReadByteRate | MB/s | None | Amount of bytes read per second from the external storage system since the last collect. Type: Statistics - Spikes expected |
| Read Operation Rate | ReadOperationRate | operations/s | None | Amount of operations read per second from the external storage system since the last collect. Type: Statistics - Spikes expected |
| Read Response Time | ReadResponseTime | ms | WARN |
Average response time for read operations. Type: Response Time - Spikes expected |
| Status | Status | 0 = OK 1 = Degraded 2 = Failure |
WARN ALARM |
Status of the external storage system. Type: Availability - Spikes expected - Default graph |
| Status Information | StatusInformation | None | None | Detailed information about the external storage system status. Type: Text |
| Transfer Byte Rate | TransferByteRate | MB/s | None | Count of data transferred Type: Statistics - Spikes expected - Default graph |
| Write Byte Rate | WriteByteRate | MB/s | None | Amount of bytes written per second from the external storage system since the last collect. Type: Statistics - Spikes expected |
| Write Operation Rate | WriteOperationRate | operations/s | None | Amount of operations written per second from the external storage system since the last collect. Type: Statistics - Spikes expected |
| Write Response Time | WriteResponseTime | ms | WARN |
Average response time for write operations. Type: Response Time - Spikes expected |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | The PATROL internal identifier. |
| Name | Name of the external storage system. |
| Vendor | Name of the vendor. |
| Model | Model of the external storage system. |
| WWNN | World Wide Node Name address of the external storage system. |
| WWPNs | World Wide Port Names of ports connected to the external storage system. |
| MDisks | List of MDisks originating from the storage system. |
| Total Capacity | Total capacity of the external storage system (in GB). |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| External Storage System Activity... | Enables you to generate a report on the external storage system activity. |
| Pause Monitoring | Pauses the monitoring of the selected object. |
| Resume Monitoring | Resumes the monitoring of the selected object. |
| Remove | Removes the selected object from the monitoring environment. |
svc storwize km patrol