IBM SVC-Storwize Managed Disk
PATROL Class: SEN_SVCSTORWIZE_MDISK - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific managed disk.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Available Path Count | AvailablePathCount | paths | None | Number of nodes that have access to the MDisk. Type: Spikes expected |
| Operation Rate | OperationRate | operations/s | None | Total number of operations per second. Type: Statistics - Spikes expected |
| Present | Present | 0 = No 1 = Yes |
ALARM |
Indicates whether the device is present or not since the last collect. Type: Availability - Spikes expected - Default graph |
| Read Byte Rate | ReadByteRate | MB/s | None | Amount of bytes read per second from the MDisk since the last collect. Type: Statistics - Spikes expected |
| Read Operation Rate | ReadOperationRate | operations/s | None | Amount of operations read per second from the MDisk since the last collect. Type: Statistics - Spikes expected |
| Read Response Time | ReadResponseTime | ms | WARN |
Average response time for read operations. Type: Response Time - Spikes expected |
| Response Time | ResponseTime | ms | WARN |
Average response time for all operations. Type: Response Time - Spikes expected |
| Status | Status | 0 = OK 1 = Degraded 2 = Failure |
WARN ALARM |
Status of the MDisk. Type: Availability - Spikes expected - Default graph |
| Status Information | StatusInformation | None | None | Detailed information about the MDisk status. Type: Text |
| Transfer Byte Rate | TransferByteRate | MB/s | None | Total amount of bytes read and written per second from/to the MDisk. Type: Statistics - Spikes expected - Default graph |
| Write Byte Rate | WriteByteRate | MB/s | None | Amount of bytes written per second from the MDisk since the last collect. Type: Statistics - Spikes expected |
| Write Operation Rate | WriteOperationRate | operations/s | None | Amount of operations written per second from the MDisk since the last collect. Type: Statistics - Spikes expected |
| Write Response Time | WriteResponseTime | ms | WARN |
Average response time for write operations. Type: Response Time - Spikes expected |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | The PATROL internal identifier. |
| Controller Name | Name of the associated controller. |
| Vendor | Name of the vendor. |
| Model | Model of the MDisk. |
| WWNN | World Wide Name address of the MDisk. |
| Pool Name | Name of the pool to which the MDisk is attached. |
| Pool ID | Identifier of the pool to which the MDisk is attached. |
| Active WWPN | Active World Wide Port Name for the MDisk. |
| Preferred WWPN | Preferred World Wide Port Name for the MDisk. |
| Mode | MDisk access mode (managed|unmanaged|array|image). According to the mode of the disk, some infobox information may not be available. |
| Capacity | Size of the MDisk. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Managed Disk Activity... | Enables you to generate a report on the managed disk activity. |
| Pause Monitoring | Pauses the monitoring of the selected object. |
| Resume Monitoring | Resumes the monitoring of the selected object. |
| Remove | Removes the selected object from the monitoring environment. |
svc storwize km patrol