IBM SVC-Storwize Node
PATROL Class: SEN_SVCSTORWIZE_NODE - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific controller node.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Operation Rate | OperationRate | operations/s | None | Total number of operations per second. Type: Statistics - Spikes expected |
| Read Byte Rate | ReadByteRate | MB/s | None | Amount of bytes read per second from the node since the last collect. Type: Statistics - Spikes expected |
| Read Operation Rate | ReadOperationRate | operations/s | None | Amount of operations read per second from the node since the last collect. Type: Statistics - Spikes expected |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Status of the node. Type: Availability - Spikes expected - Default graph |
| Status Information | StatusInformation | None | None | Detailed information about the node status. Type: Text |
| Transfer Byte Rate | TransferByteRate | MB/s | None | Total amount of bytes read and written per second from/to the node. Type: KPI - Statistics - Spikes expected - Default graph |
| Write Byte Rate | WriteByteRate | MB/s | None | Amount of bytes written per second from the node since the last collect. Type: Statistics - Spikes expected |
| Write Operation Rate | WriteOperationRate | operations/s | None | Amount of operations written per second from the node since the last collect. Type: Statistics - Spikes expected |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | The PATROL internal identifier. |
| iSCSI Name | Name of the iSCSI port. |
| WWN | World Wide Name address of the device. |
| IO Group ID | Identifier of the input/output group. |
| IO Group Name | Name of the input/output group. |
| Partner ID | Identifier of the partner node. |
| Partner Name | Name of the partner node. |
| Failover | Failure status (active/inactive). |
| Failover Node | Identifier of the failover node. |
| Failover iSCSI Alias | iSCSI alias for failover. |
| Hardware | Model information (CF8, 8F2, 8F4, 8G4, Other.) |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Reporting > Fiber Ports Activity... | Enables you to generate a report on the port activity. |
| Reporting > Node Activity... | Enables you to generate a report on the node activity. |
| Pause Monitoring | Pauses the monitoring of the selected object. |
| Resume Monitoring | Resumes the monitoring of the selected object. |
| Remove | Removes the selected object and the objects within from the monitoring environment. |
svc storwize km patrol