-
Home
- Appendix
Metrics
Hardware Sentry OpenTelemetry Collector exposes two types of metrics:
-
Counters, which are cumulative metrics whose value can only increase or be reset to zero on restart. Counter-type metrics are composed of:
- Metric Type: Typically
counter
- Metric Name: Composed of the product name, monitor label, metric, total (example:
hw_cpu_corrected_errors_total
) - Labels: Metric's additional properties
- Metric Type: Typically
-
Gauges, which are metrics that represent a single numerical value that can arbitrarily go up and down. Gauge-type metrics are composed of:
- Metric Type: Typically
gauge
- Metric Name: Composed of the product name, monitor label, metric, status/units (example:
hw_cpu_core_used_time_ratio
) - Labels: Metric's additional properties
- Metric Type: Typically
The table below provides detailed information about the metrics scrapped by Hardware Sentry OpenTelemetry Collector for each Monitor and metric type.
Monitor | Metric Type | Metric Name | Labels |
---|---|---|---|
N/A | Gauge | hw_exporter_info | build_number, hc_version, project_name, project_version, timestamp |
Connector | Gauge | hw_connector_info | description, display_name, file_name, fqdn, id, label, parent |
Connector | Gauge | hw_connector_status | fqdn, id, label, parent |
Target | Gauge | hw_target_info | fqdn, id, label, location, parent |
Target | Gauge | hw_target_ambient_temperature_celsius | fqdn, id, label, parent |
Target | Gauge | hw_target_cpu_temperature_celsius | fqdn, id, label, parent |
Target | Gauge | hw_target_cpu_thermal_dissipation_ratio | fqdn, id, label, parent |
Target | Counter | hw_target_energy_joules_total | fqdn, id, label, parent |
Target | Gauge | hw_target_heating_margin_celsius | fqdn, id, label, parent |
Target | Gauge | hw_target_status | fqdn, id, label, parent |
Battery | Gauge | hw_battery_info | identifying_information, chemistry, device_id, fqdn, id, label, model, parent, type, vendor |
Battery | Gauge | hw_battery_charge_ratio | fqdn, id, label, parent |
Battery | Gauge | hw_battery_present | fqdn, id, label, parent |
Battery | Gauge | hw_battery_status | fqdn, id, label, parent |
Battery | Gauge | hw_battery_time_left_seconds | fqdn, id, label, parent |
Blade | Gauge | hw_blade_info | identifying_information, blade_name, device_id, fqdn, id, label, model, parent, serial_number |
Blade | Gauge | hw_blade_power_state | fqdn, id, label, parent |
Blade | Gauge | hw_blade_present | fqdn, id, label, parent |
Blade | Gauge | hw_blade_status | fqdn, id, label, parent |
CPU | Gauge | hw_cpu_info | identifying_information, device_id, fqdn, id, label, maximum_speed, model, parent, vendor |
CPU | Counter | hw_cpu_corrected_errors_total | fqdn, id, label, parent |
CPU | Gauge | hw_cpu_current_speed_hertz | fqdn, id, label, parent |
CPU | Counter | hw_cpu_energy_joules_total | fqdn, id, label, parent |
CPU | Gauge | hw_cpu_predicted_failure | fqdn, id, label, parent |
CPU | Gauge | hw_cpu_present | fqdn, id, label, parent |
CPU | Gauge | hw_cpu_status | fqdn, id, label, parent |
CPU | Gauge | hw_cpu_corrected_errors_warning | fqdn, id, label, parent |
CPU | Gauge | hw_cpu_corrected_errors_alarm | fqdn, id, label, parent |
CPU Core | Gauge | hw_cpu_core_info | identifying_information, device_id, fqdn, id, label, parent |
CPU Core | Gauge | hw_cpu_core_current_speed_hertz | fqdn, id, label, parent |
CPU Core | Gauge | hw_cpu_core_present | fqdn, id, label, parent |
CPU Core | Gauge | hw_cpu_core_status | fqdn, id, label, parent |
CPU Core | Gauge | hw_cpu_core_used_time_ratio | fqdn, id, label, parent |
Disk Controller | Gauge | hw_disk_controller_info | identifying_information, bios_version, device_id, driver_version, firmware_version, fqdn, id, label, model, parent, serial_number, vendor |
Disk Controller | Gauge | hw_disk_controller_battery_status | fqdn, id, label, parent |
Disk Controller | Gauge | hw_disk_controller_controller_status | fqdn, id, label, parent |
Disk Controller | Counter | hw_disk_controller_energy_joules_total | fqdn, id, label, parent |
Disk Controller | Gauge | hw_disk_controller_present | fqdn, id, label, parent |
Disk Controller | Gauge | hw_disk_controller_status | fqdn, id, label, parent |
Enclosure | Gauge | hw_enclosure_info | identifying_information, bios_version, device_id, fqdn, id, label, model, parent, serial_number, type, vendor |
Enclosure | Counter | hw_enclosure_energy_joules_total | fqdn, id, label, parent |
Enclosure | Gauge | hw_enclosure_intrusion_status | fqdn, id, label, parent |
Enclosure | Gauge | hw_enclosure_present | fqdn, id, label, parent |
Enclosure | Gauge | hw_enclosure_status | fqdn, id, label, parent |
Fan | Gauge | hw_fan_info | identifying_information, device_id, fan_type, fqdn, id, label, parent |
Fan | Counter | hw_fan_energy_joules_total | fqdn, id, label, parent |
Fan | Gauge | hw_fan_present | fqdn, id, label, parent |
Fan | Gauge | hw_fan_speed_rpm | fqdn, id, label, parent |
Fan | Gauge | hw_fan_speed_ratio | fqdn, id, label, parent |
Fan | Gauge | hw_fan_status | fqdn, id, label, parent |
Fan | Gauge | hw_fan_speed_rpm_warning | fqdn, id, label, parent |
Fan | Gauge | hw_fan_speed_rpm_alarm | fqdn, id, label, parent |
Fan | Gauge | hw_fan_speed_ratio_warning | fqdn, id, label, parent |
Fan | Gauge | hw_fan_speed_ratio_alarm | fqdn, id, label, parent |
LED | Gauge | hw_led_info | identifying_information, device_id, fqdn, id, label, name, parent |
LED | Gauge | hw_led_color_status | fqdn, id, label, parent |
LED | Gauge | hw_led_indicator_status | fqdn, id, label, parent |
LED | Gauge | hw_led_status | fqdn, id, label, parent |
Logical Disk | Gauge | hw_logical_disk_info | identifying_information, device_id, fqdn, id, label, parent, raid_level, size |
Logical Disk | Counter | hw_logical_disk_errors_total | fqdn, id, label, parent |
Logical Disk | Gauge | hw_logical_disk_status | fqdn, id, label, parent |
Logical Disk | Gauge | hw_logical_disk_unallocated_space_bytes | fqdn, id, label, parent |
Logical Disk | Gauge | hw_logical_disk_errors_warning | fqdn, id, label, parent |
Logical Disk | Gauge | hw_logical_disk_errors_alarm | fqdn, id, label, parent |
LUN | Gauge | hw_lun_info | identifying_information, array_name, device_id, expected_path_count, fqdn, id, label, local_device_name, parent, remote_device_name, wwn |
LUN | Gauge | hw_lun_available_paths | fqdn, id, label, parent |
LUN | Gauge | hw_lun_status | fqdn, id, label, parent |
LUN | Gauge | hw_lun_available_paths_warning | fqdn, id, label, parent |
Memory | Gauge | hw_memory_info | device_id, fqdn, id, identifying_information, label, model, parent, serial_number, size, type, vendor |
Memory | Counter | hw_memory_energy_joules_total | fqdn, id, label, parent |
Memory | Counter | hw_memory_errors_total | fqdn, id, label, parent |
Memory | Gauge | hw_memory_error_status | fqdn, id, label, parent |
Memory | Gauge | hw_memory_predicted_failure | fqdn, id, label, parent |
Memory | Gauge | hw_memory_present | fqdn, id, label, parent |
Memory | Gauge | hw_memory_status | fqdn, id, label, parent |
Memory | Gauge | hw_memory_errors_warning | fqdn, id, label, parent |
Memory | Gauge | hw_memory_errors_alarm | fqdn, id, label, parent |
Network Card | Gauge | hw_network_card_info | identifying_information, bandwidth, device_id, fqdn, id, label, logical_address, model, parent, physical_address, remote_physical_address, serial_number, vendor |
Network Card | Gauge | hw_network_card_bandwidth_utilization_ratio | fqdn, id, label, parent |
Network Card | Gauge | hw_network_card_duplex_mode | fqdn, id, label, parent |
Network Card | Counter | hw_network_card_energy_joules_total | fqdn, id, label, parent |
Network Card | Counter | hw_network_card_errors_total | fqdn, id, label, parent |
Network Card | Gauge | hw_network_card_link_speed_bytes_per_second | fqdn, id, label, parent |
Network Card | Gauge | hw_network_card_link_status | fqdn, id, label, parent |
Network Card | Gauge | hw_network_card_present | fqdn, id, label, parent |
Network Card | Counter | hw_network_card_received_bytes_total | fqdn, id, label, parent |
Network Card | Counter | hw_network_card_received_packets_total | fqdn, id, label, parent |
Network Card | Gauge | hw_network_card_status | fqdn, id, label, parent |
Network Card | Counter | hw_network_card_transmitted_bytes_total | fqdn, id, label, parent |
Network Card | Counter | hw_network_card_transmitted_packets_total | fqdn, id, label, parent |
Network Card | Counter | hw_network_card_zero_buffer_credits_total | fqdn, id, label, parent |
Network Card | Gauge | hw_network_card_error_ratio | fqdn, id, label, parent |
Network Card | Gauge | hw_network_card_error_ratio_warning | fqdn, id, label, parent |
Network Card | Gauge | hw_network_card_error_ratio_alarm | fqdn, id, label, parent |
Other Device | Gauge | hw_other_device_info | identifying_information, device_id, device_type, fqdn, id, label, parent |
Other Device | Gauge | hw_other_device_present | fqdn, id, label, parent |
Other Device | Gauge | hw_other_device_status | fqdn, id, label, parent |
Other Device | Counter | hw_other_device_usage_times_total | fqdn, id, label, parent |
Other Device | Gauge | hw_other_device_value | fqdn, id, label, parent |
Other Device | Gauge | hw_other_device_usage_times_warning | fqdn, id, label, parent |
Other Device | Gauge | hw_other_device_usage_times_alarm | fqdn, id, label, parent |
Other Device | Gauge | hw_other_device_value_warning | fqdn, id, label, parent |
Other Device | Gauge | hw_other_device_value_alarm | fqdn, id, label, parent |
Physical Disk | Gauge | hw_physical_disk_info | identifying_information, device_id, firmware_version, fqdn, id, label, model, parent, serial_number, size, vendor |
Physical Disk | Gauge | hw_physical_disk_endurance_remaining_ratio | fqdn, id, label, parent |
Physical Disk | Counter | hw_physical_disk_energy_joules_total | fqdn, id, label, parent |
Physical Disk | Counter | hw_physical_disk_errors_total | fqdn, id, label, parent |
Physical Disk | Gauge | hw_physical_disk_present | fqdn, id, label, parent |
Physical Disk | Gauge | hw_physical_disk_status | fqdn, id, label, parent |
Physical Disk | Gauge | hw_physical_disk_predicted_failure | fqdn, id, label, parent |
Physical Disk | Gauge | hw_physical_disk_errors_warning | fqdn, id, label, parent |
Physical Disk | Gauge | hw_physical_disk_errors_alarm | fqdn, id, label, parent |
Power Supply | Gauge | hw_power_supply_info | identifying_information, device_id, fqdn, id, label, parent, power_supply_power label, power_supply_type |
Power Supply | Gauge | hw_power_supply_present | fqdn, id, label, parent |
Power Supply | Gauge | hw_power_supply_status | fqdn, id, label, parent |
Power Supply | Gauge | hw_power_supply_used_capacity_ratio | fqdn, id, label, parent |
Robotics | Gauge | hw_robotics_info | identifying_information, device_id, fqdn, id, label, model, parent, robotic_type, serial_number, vendor |
Robotics | Counter | hw_robotics_energy_joules_total | fqdn, id, label, parent |
Robotics | Counter | hw_robotics_errors_total | fqdn, id, label, parent |
Robotics | Counter | hw_robotics_moves_total | fqdn, id, label, parent |
Robotics | Gauge | hw_robotics_present | fqdn, id, label, parent |
Robotics | Gauge | hw_robotics_status | fqdn, id, label, parent |
Robotics | Gauge | hw_robotics_errors_warning | fqdn, id, label, parent |
Robotics | Gauge | hw_robotics_errors_alarm | fqdn, id, label, parent |
Tape Drive | Gauge | hw_tape_drive_info | identifying_information, device_id, fqdn, id, label, model, parent, serial_number, vendor |
Tape Drive | Counter | hw_tape_drive_energy_joules_total | fqdn, id, label, parent |
Tape Drive | Counter | hw_tape_drive_errors_total | fqdn, id, label, parent |
Tape Drive | Counter | hw_tape_drive_mounts_total | fqdn, id, label, parent |
Tape Drive | Gauge | hw_tape_drive_needs_cleaning | fqdn, id, label, parent |
Tape Drive | Gauge | hw_tape_drive_present | fqdn, id, label, parent |
Tape Drive | Gauge | hw_tape_drive_status | fqdn, id, label, parent |
Tape Drive | Counter | hw_tape_drive_unmounts_total | fqdn, id, label, parent |
Tape Drive | Gauge | hw_tape_drive_errors_warning | fqdn, id, label, parent |
Tape Drive | Gauge | hw_tape_drive_errors_alarm | fqdn, id, label, parent |
Temperature | Gauge | hw_temperature_info | identifying_information, device_id, fqdn, id, label, parent, temperature_type |
Temperature | Gauge | hw_temperature_status | fqdn, id, label, parent |
Temperature | Gauge | hw_temperature_celsius | fqdn, id, label, parent |
Temperature | Gauge | hw_temperature_celsius_warning | fqdn, id, label, parent |
Temperature | Gauge | hw_temperature_celsius_alarm | fqdn, id, label, parent |
Voltage | Gauge | hw_voltage_info | identifying_information, device_id, fqdn, id, label, parent, voltage_type |
Voltage | Gauge | hw_voltage_status | fqdn, id, label, parent |
Voltage | Gauge | hw_voltage_volts | fqdn, id, label, parent |
Voltage | Gauge | hw_voltage_volts_lower | fqdn, id, label, parent |
Voltage | Gauge | hw_voltage_volts_upper | fqdn, id, label, parent |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.