- 
									
									
										Home
									
									
										
 - Appendix
 
Monitors and Attributes
The table below summarizes the classes, parameters, and default alert thresholds of Veritas NetBackup KM for PATROL 4.0.03.
Parameter Reference Database (PRD): NBU_prd.csv
Server Thresholds Template for TrueSight: NBU_thresholdtemplate.csv
| Monitor Name | PATROL Class | Description | 
|---|---|---|
| NetBackup Client | NBU_CLIENT | Monitors a backup client. Client monitoring is disabled on media servers and in passive multi-node mode. | 
| NetBackup Clients | NBU_CLIENT_CONTAINER | Groups all backup clients. | 
| NetBackup Daemon | NBU_DAEMON | Monitors a backup daemon or service. | 
| NetBackup Daemons | NBU_DAEMON_CONTAINER | Groups all backup daemons and services. | 
| NetBackup Database | NBU_DATABASE | Monitors a backup catalog database. Database monitoring is disabled on media servers and in passive multi-node mode. | 
| NetBackup Databases | NBU_DATABASE_CONTAINER | Groups all backup catalog databases. | 
| NetBackup Standalone Drive | NBU_DEVICE | Monitors a standalone drive. Drive monitoring is disabled in passive multi-node mode. | 
| NetBackup Standalone Drives | NBU_DEVICE_CONTAINER | Groups all standalone drives. | 
| NetBackup Disk Pool | NBU_DPOOL | Monitors a disk pool. | 
| NetBackup Disk Volume | NBU_DVOLUME | Monitors a disk volume. | 
| NetBackup Job | NBU_JOB | Monitors a NetBackup job. Job monitoring is disabled on media servers and in passive multi-node mode. | 
| NetBackup Jobs | NBU_JOB_CONTAINER | Groups all NetBackup jobs. | 
| NetBackup Robotic Drive | NBU_LDEVICE | Monitors a robotic drive. | 
| NetBackup Robotic Library | NBU_LIBRARY | Monitors a robotic library. Library monitoring is disabled in passive multi-node mode. | 
| NetBackup Robotic Libraries | NBU_LIBRARY_CONTAINER | Groups all robotic libraries. | 
| NetBackup Log | NBU_LOG | Monitors a backup log file. | 
| NetBackup Logs | NBU_LOG_CONTAINER | Groups all backup log files. | 
| Veritas NetBackup KM | NBU_MAIN | Main container for Veritas NetBackup KM. | 
| NetBackup Media Server | NBU_MEDIASERVER | Monitors a media server. Remote media server monitoring is disabled on media servers and in passive multi-node mode. | 
| NetBackup Media Servers | NBU_MEDIASERVER_CONTAINER | Groups all media servers. | 
| NetBackup Mount Request | NBU_MOUNT | Monitors a mount request. Mount request monitoring is disabled on media servers and in passive multi-node mode. | 
| NetBackup Mount Requests | NBU_MOUNT_CONTAINER | Groups all mount requests. | 
| NetBackup Policy Client | NBU_PCLIENT | Monitors a backup policy client. | 
| NetBackup Policy | NBU_POLICY | Monitors a backup policy. Policy monitoring is disabled on media servers and in passive multi-node mode. | 
| NetBackup Policies | NBU_POLICY_CONTAINER | Groups all backup policies. | 
| NetBackup Volume Pool | NBU_POOL | Monitors a volume pool. Pool monitoring is disabled on media servers and in passive multi-node mode. | 
| NetBackup Volume Pools | NBU_POOL_CONTAINER | Groups all volume pools. | 
| Veritas NetBackup KM | NBU_SERVER | Monitors a Veritas NetBackup master or media server, including appliances, locally or remotely. | 
| NetBackup Disk Storage | NBU_STORAGE | Monitors a disk storage. Storage monitoring is disabled in passive multi-node mode. | 
| NetBackup Disk Storages | NBU_STORAGE_CONTAINER | Groups all disk storages. | 
Search Results for {{siteSearch | truncate:'50'}}
							{{resultArray.length}}
							
						
						
						
						
						
					
						No results.