HP 3PAR Physical Disk
PATROL Class: SEN_HP3P_PHYSICALDISK - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
 
Monitors a specific physical disk.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description | 
|---|---|---|---|---|
| Capacity | Capacity | GB | None |   Capacity of the physical disk. Type: Statistics  |  
    
| Chunklet Count | ChunkletCount | chunklets | None |   Total number of chunklets. Type: Spikes expected  |  
    
| Chunklet Size | ChunkletSize | MB | None |   Chunklet size of the physical disk. Type: Spikes expected  |  
    
| Consumed Capacity | ConsumedCapacity | GB | None |   Number of bytes actually consumed in the physical disk. Type: Statistics  |  
    
| Consumed Capacity Percentage | ConsumedCapacityPercentage | % | None |   Percentage of the capacity that is actually consumed in the physical disk. Type: Statistics  |  
    
| Disk Time Utilization | DiskTimeUtilization | % | None |   Percentage of disk time utilization. Type: Statistics - Spikes expected  |  
    
| Errors Per Day | ErrorsPerDay | errors |    WARN  ALARM  |  
       Number of correctable and uncorrectable read and write errors per day. Type: Statistics - Spikes expected  |  
    
| Operation Rate | OperationRate | operations/s | None |   Total number of operations per second. Type: Statistics - Spikes expected  |  
    
| Present | Present | 0 = No 1 = Yes  |  
        ALARM  |  
       Indicates whether the device is still present or not since the last discovery. This parameter is updated at each collect. Type: Availability - Spikes expected  |  
    
| Queue Length | QueueLength | operations | None |   Number of operations on the disk that are either in service or waiting for service. Type: Statistics - Spikes expected  |  
    
| Read Byte Rate | ReadByteRate | MB/s | None |   Bytes read per second from the physical disk since the last collect. Type: Statistics - Spikes expected  |  
    
| Read Operation Rate | ReadOperationRate | operations/s | None |   Number of read operations per second. Type: Statistics - Spikes expected  |  
    
| Read Response Time | ReadResponseTime | ms |    WARN  |  
       Average response time for read operations. Type: Response Time - Spikes expected  |  
    
| Response Time | ResponseTime | ms |    WARN  |  
       Average response time for all operations. Type: Response Time - Spikes expected  |  
    
| Status | Status | 0 = OK 1 = Degraded 2 = Failed  |  
        WARN  ALARM  |  
       Status of the physical disk. Type: Availability - Spikes expected - Default graph  |  
    
| Status Information | StatusInformation | None | None |   Detailed information about the physical disk status. Type: Text  |  
    
| Transfer Byte Rate | TransferByteRate | MB/s | None |   Total bytes read and written per second to the physical disk. Type: Statistics - Spikes expected - Default graph  |  
    
| Write Byte Rate | WriteByteRate | MB/s | None |   Bytes written per second to the physical disk since the last collect. Type: Statistics - Spikes expected  |  
    
| Write Operation Rate | WriteOperationRate | operations/s | None |   Number of write operations per second. Type: Statistics - Spikes expected  |  
    
| Write Response Time | WriteResponseTime | ms |    WARN  |  
       Average response time for write operations. Type: Response Time - Spikes expected  |  
    
Infoboxes (PATROL Console Only)
| Name | Description | 
|---|---|
| PATROL ID | The PATROL internal identifier. | 
| Vendor | Hardware vendor identifier. | 
| Model | Model of the physical disk. | 
| Serial Number | Serial number of the physical disk. | 
| Disk Type | Type of the physical disk (FC | NL | SSD). | 
| Disk Interconnect Type | Type of interconnection with the physical disk. | 
| RPM | Revolutions Per Minute. | 
| WWN | World Wide Name of the physical disk. | 
| Size | Size of the physical disk. | 
Menu Commands (PATROL Console Only)
| Menu Command | Description | 
|---|---|
| Physical Disk Activity... | Enables you to generate a report on the physical disk activity. | 
| Pause Monitoring | Pauses the monitoring of the selected object. | 
| Resume Monitoring | Resumes the monitoring of the selected object. | 
| Remove | Removes the selected object from the monitoring environment. | 
hp3par km patrol