HP 3PAR Ports
PATROL Class: SEN_HP3P_PORT_CONT - Monitor Type: CONTAINER - Monitor Category: System
No CDM Class defined.
 
Groups all ports.
Attributes (Parameters)
No parameters.Infoboxes (PATROL Console Only)
| Name | Description | 
|---|---|
| PATROL ID | The PATROL internal identifier. | 
Menu Commands (PATROL Console Only)
| Menu Command | Description | 
|---|---|
| FC Ports Activity... | Enables you to generate a report on the FC ports activity. | 
| Ethernet Ports Activity... | Enables you to generate a report on the Ethernet ports activity. | 
| SAS Ports Activity... | Enables you to generate a report on the SAS ports activity. | 
| Pause Monitoring | Pauses the monitoring of all objects in the selected container. | 
| Resume Monitoring | Resumes the monitoring of all objects in the selected container. | 
| Remove | Removes the selected object from the monitoring environment. | 
Keywords:
hp3par km patrol
				hp3par km patrol